Oljefilter for Moto Guzzi,
modell 2553100
Moto-Guzzi 2003-2022 GU27153085 2A000633
This part is compatible with 109 vehicle(s)
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Moto Guzzi | Breva | 750 | |
| 2007 | Moto Guzzi | Breva | 750 | |
| 2006 | Moto Guzzi | Breva | V750 IE | |
| 2005 | Moto Guzzi | Breva | V750 IE | |
| 2004 | Moto Guzzi | Breva | V750 IE | |
| 2003 | Moto Guzzi | Breva | V750 IE | |
| 2008 | Moto Guzzi | Nevada Classic | 750 | |
| 2007 | Moto Guzzi | Nevada Classic | 750 | |
| 2006 | Moto Guzzi | Nevada Classic | 750 IE | |
| 2005 | Moto Guzzi | Nevada Classic | 750 IE | |
| 2004 | Moto Guzzi | Nevada Classic | 750 IE | |
| 2022 | Moto Guzzi | V7 | Special E5 | |
| 2022 | Moto Guzzi | V7 | Stone Centenario E5 | |
| 2022 | Moto Guzzi | V7 | Stone E5 | |
| 2021 | Moto Guzzi | V7 | Special E5 | |
| 2021 | Moto Guzzi | V7 | Stone Centenario E5 | |
| 2021 | Moto Guzzi | V7 | Stone E5 | |
| 2015 | Moto Guzzi | V7 | Racer | |
| 2015 | Moto Guzzi | V7 | Racer Verde Legnano SE | |
| 2015 | Moto Guzzi | V7 | Special |
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2015 | Moto Guzzi | V7 | Stone | |
| 2014 | Moto Guzzi | V7 | Racer | |
| 2014 | Moto Guzzi | V7 | Special | |
| 2014 | Moto Guzzi | V7 | Stone | |
| 2013 | Moto Guzzi | V7 | Classic | |
| 2013 | Moto Guzzi | V7 | Racer | |
| 2013 | Moto Guzzi | V7 | Special | |
| 2013 | Moto Guzzi | V7 | Stone | |
| 2012 | Moto Guzzi | V7 | Classic | |
| 2012 | Moto Guzzi | V7 | Racer | |
| 2011 | Moto Guzzi | V7 | Classic | |
| 2011 | Moto Guzzi | V7 | Racer | |
| 2010 | Moto Guzzi | V7 | Classic | |
| 2009 | Moto Guzzi | V7 | Classic | |
| 2008 | Moto Guzzi | V7 | Classic | |
| 2021 | Moto Guzzi | V7 III | Carbon | |
| 2021 | Moto Guzzi | V7 III | Milano | |
| 2021 | Moto Guzzi | V7 III | Racer X Anniversary E4 | |
| 2021 | Moto Guzzi | V7 III | Rough | |
| 2021 | Moto Guzzi | V7 III | Special E4 |
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2021 | Moto Guzzi | V7 III | Stone | |
| 2021 | Moto Guzzi | V7 III | Stone Night Pack E4 | |
| 2021 | Moto Guzzi | V7 III | Stone S E4 | |
| 2020 | Moto Guzzi | V7 III | Carbon Dark | |
| 2020 | Moto Guzzi | V7 III | Carbon Shine | |
| 2020 | Moto Guzzi | V7 III | Milano | |
| 2020 | Moto Guzzi | V7 III | Racer 10TH Anniversary | |
| 2020 | Moto Guzzi | V7 III | Racer LE | |
| 2020 | Moto Guzzi | V7 III | Rough | |
| 2020 | Moto Guzzi | V7 III | Special | |
| 2020 | Moto Guzzi | V7 III | Stone | |
| 2019 | Moto Guzzi | V7 III | Carbon Dark | |
| 2019 | Moto Guzzi | V7 III | Carbon Shine | |
| 2019 | Moto Guzzi | V7 III | Milano | |
| 2019 | Moto Guzzi | V7 III | Racer | |
| 2019 | Moto Guzzi | V7 III | Rough | |
| 2019 | Moto Guzzi | V7 III | Special | |
| 2019 | Moto Guzzi | V7 III | Stone | |
| 2018 | Moto Guzzi | V7 III | Anniversario | |
| 2018 | Moto Guzzi | V7 III | Carbon Dark |
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | Moto Guzzi | V7 III | Carbon Shine | |
| 2018 | Moto Guzzi | V7 III | Milano | |
| 2018 | Moto Guzzi | V7 III | Racer | |
| 2018 | Moto Guzzi | V7 III | Rough | |
| 2018 | Moto Guzzi | V7 III | Special | |
| 2018 | Moto Guzzi | V7 III | Stone | |
| 2017 | Moto Guzzi | V7 III | Anniversario | |
| 2017 | Moto Guzzi | V7 III | Racer | |
| 2017 | Moto Guzzi | V7 III | Special | |
| 2017 | Moto Guzzi | V7 III | Stone | |
| 2022 | Moto Guzzi | V9 | Bobber Centenario E5 | |
| 2022 | Moto Guzzi | V9 | Bobber E5 | |
| 2021 | Moto Guzzi | V9 | Bobber Centenario E4 | |
| 2021 | Moto Guzzi | V9 | Bobber Centenario E5 | |
| 2021 | Moto Guzzi | V9 | Bobber E4 | |
| 2021 | Moto Guzzi | V9 | Bobber E5 | |
| 2021 | Moto Guzzi | V9 | Bobber Sport E4 | |
| 2021 | Moto Guzzi | V9 | Roamer | |
| 2020 | Moto Guzzi | V9 | Bobber | |
| 2020 | Moto Guzzi | V9 | Bobber Sport |
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2020 | Moto Guzzi | V9 | Roamer | |
| 2019 | Moto Guzzi | V9 | Bobber | |
| 2019 | Moto Guzzi | V9 | Bobber Sport | |
| 2019 | Moto Guzzi | V9 | Roamer | |
| 2018 | Moto Guzzi | V9 | Bobber | |
| 2018 | Moto Guzzi | V9 | Roamer | |
| 2017 | Moto Guzzi | V9 | Bobber | |
| 2017 | Moto Guzzi | V9 | Roamer | |
| 2022 | Moto Guzzi | V85 | TT Adventure E5 | |
| 2022 | Moto Guzzi | V85 | TT Adventure Guardia d Onore E5 | |
| 2022 | Moto Guzzi | V85 | TT Centenario E5 | |
| 2022 | Moto Guzzi | V85 | TT E5 | |
| 2022 | Moto Guzzi | V85 | TT Guardia d Onore E5 | |
| 2022 | Moto Guzzi | V85 | TT Travel E5 | |
| 2021 | Moto Guzzi | V85 | TT | |
| 2021 | Moto Guzzi | V85 | TT Adventure E4 | |
| 2021 | Moto Guzzi | V85 | TT Adventure E5 | |
| 2021 | Moto Guzzi | V85 | TT Centenario E5 | |
| 2021 | Moto Guzzi | V85 | TT E4 | |
| 2021 | Moto Guzzi | V85 | TT E5 |
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2021 | Moto Guzzi | V85 | TT Travel E4 | |
| 2021 | Moto Guzzi | V85 | TT Travel E5 | |
| 2020 | Moto Guzzi | V85 | TT | |
| 2020 | Moto Guzzi | V85 | TT Adventure | |
| 2020 | Moto Guzzi | V85 | TT Adventure E4 | |
| 2020 | Moto Guzzi | V85 | TT E4 | |
| 2020 | Moto Guzzi | V85 | TT Travel E4 | |
| 2019 | Moto Guzzi | V85 | TT | |
| 2019 | Moto Guzzi | V85 | TT Adventure |

Kommentarer