scrollToTab($el, previousTop)) }" class="flex sm:hidden justify-between cursor-pointer text-xl mb-2 py-2 __description_tab"> Informasjon
Helt nye batterier fra Sixty5!
FUNKSJONER
Kan monteres i mange vinkler, opptil 90°.
Klar til bruk, plugg og spill rett fra esken.
Helt vedlikeholdsfri
Ingen syrehåndtering
Svært sikker
Sølsikker design
Helt forseglet
Økt effekt og forlenget levetid
Trygt og miljøvennlig
Lav utladningshastighet
INFORMASJON
(1) Dette batteriet er et fulladet og forseglet fabrikkaktivert produkt, med integrert lufteventil. Det inneholder ikke-flytende elektrolytt, og all gass som produseres under bruk absorberes fullstendig i batteriet, noe som sikrer at dette batteriet er helt vedlikeholdsfritt.
(2) Siden dette batteriet ble fullstendig aktivert på fabrikken, er det viktig at spenningen opprettholdes
til enhver tid, noe som krever en vedlikeholdslading hver 12. uke (eller hvis
spenningen er mindre enn 12,4 volt) inntil batteriet tas i bruk.
Unnlatelse av å gjøre dette vil redusere levetiden til dette batteriet, og kan gjøre det ubrukelig.
(3) Siden dette batteriet er klart til bruk, må man være forsiktig så man unngår kortslutning mellom den positive og negative polen. Merke Modell Fra år til år Utvidet1
FEATURES
Can be mounted in many angles, up to 90°.
Ready to use, plug and play straight from the box.
Absolutely maintenance free
No acid handling
Very safe
Spillproof design
Totally sealed
Increased power & extended cycle life
Safe & environmentally friendly
Low discharge rate
(1) This battery is a fully charged and sealed Factory Activated product, integrating a venting
valve. It contains non-floating electrolyte and any gas produced during use is fully absorbed
within the battery, ensuring that this battery is totally Maintenance Free.
(2) As this battery was fully activated at the factory, it is essential that the voltage is maintained
at all times, which requires a maintenance charge to be performed every 12 weeks (or if the
voltage is less than 12.4 volts) until the battery is put into service.
Failure to do so will reduce the life of this battery, and may render it unserviceable.
(3) As this battery is ready to use, care must be taken to avoid a short-circuit between the
positive and negative terminals.
| Make | Model | From year | To year | Extended1 |
|---|---|---|---|---|
| BMW | G650 XCHALLENGE | 2007 | 2009 | |
| BMW | G650 XCOUNTRY | 2006 | 2009 | |
| BMW | G650 XMOTO | 2007 | 2009 | |
| BMW | HP4 1000 | 2013 | 2014 | |
| BMW | S1000RR | 2009 | 2016 | |
| HONDA | CB1000R | 2009 | 2019 | |
| HONDA | CB400 SUPER FOUR | 2002 | 2005 | |
| HONDA | CB500F | 2013 | 2020 | |
| HONDA | CB500X | 2013 | 2015 | |
| HONDA | CB600F HORNET | 2007 | 2013 | |
| HONDA | CB650F | 2014 | 2020 | |
| HONDA | CB900F HORNET | 2002 | 2007 | |
| HONDA | CBF1000 | 2006 | 2012 | |
| HONDA | CBF1000F | 2010 | 2016 | |
| HONDA | CBF500 | 2004 | 2007 | |
| HONDA | CBF600 | 2008 | 2013 | |
| HONDA | CBR1000RR | 2009 | 2016 | |
| HONDA | CBR1000RR | 2004 | 2007 | |
| HONDA | CBR500R | 2013 | 2018 | |
| HONDA | CBR600F | 2001 | 2013 | |
| HONDA | CBR600RR | 2003 | 2020 | |
| HONDA | CBR650F | 2014 | 2018 | |
| HONDA | CBR650R | 2019 | 2020 | |
| HONDA | CBR929RR | 2000 | 2001 | |
| HONDA | CBR954RR | 2002 | 2003 | |
| HONDA | NSS300 FORZA | 2018 | 2020 | |
| HONDA | NT650V DEAUVILLE | 2002 | 2003 | |
| HUSQVARNA | 701 ENDURO | 2016 | 2020 | |
| HUSQVARNA | 701 SUPERMOTO | 2016 | 2020 | |
| HUSQVARNA | SVARTPILEN 701 | 2019 | 2020 | |
| HUSQVARNA | VITPILEN 701 | 2018 | 2020 | |
| KAWASAKI | EN650 VULCAN | 2015 | 2020 | |
| KAWASAKI | EX650 NINJA | 2017 | 2020 | |
| KAWASAKI | NINJA H2 | 2015 | 2020 | |
| KAWASAKI | NINJA H2 SX | 2018 | 2020 | |
| KAWASAKI | Z650 | 2017 | 2020 | |
| KAWASAKI | ZX-10R NINJA | 2011 | 2020 | |
| KTM | 625 SMC | 2004 | 2006 | |
| KTM | 625 SXC LC4 | 2003 | 2007 | |
| KTM | 640 ADVENTURE LC4 | 2005 | 2007 | |
| KTM | 640 DUKE II | 2003 | 2007 | |
| KTM | 660 RALLY | 2003 | 2007 | |
| KTM | 690 DUKE | 2008 | 2017 | |
| KTM | 690 DUKE R | 2010 | 2017 | |
| KTM | 690 ENDURO | 2008 | 2010 | |
| KTM | 690 ENDURO R | 2009 | 2020 | |
| KTM | 690 SUPERMOTO | 2012 | 2020 | |
| KTM | 690 SUPERMOTO | 2007 | 2008 | |
| KYMCO | PEOPLE S 200 | 2007 | 2014 | |
| MV AGUSTA | BRUTALE 1078RR | 2008 | 2009 | |
| MV AGUSTA | BRUTALE 1090 CORSA | 2013 | 2013 | |
| MV AGUSTA | BRUTALE 1090R | 2012 | 2015 | |
| MV AGUSTA | BRUTALE 1090RR | 2010 | 2016 | |
| MV AGUSTA | BRUTALE 675 | 2012 | 2017 | |
| MV AGUSTA | BRUTALE 800 | 2012 | 2018 | |
| MV AGUSTA | BRUTALE 910 | 2005 | 2008 | |
| MV AGUSTA | BRUTALE 920 | 2010 | 2012 | |
| MV AGUSTA | BRUTALE 990R | 2010 | 2011 | |
| MV AGUSTA | F3 675 | 2011 | 2018 | |
| MV AGUSTA | F3 800 | 2012 | 2018 | |
| MV AGUSTA | F4 1000 | 2010 | 2016 | |
| MV AGUSTA | F4 1000 | 2004 | 2006 | |
| MV AGUSTA | F4 1000R | 2010 | 2016 | |
| MV AGUSTA | F4 1000RR | 2010 | 2016 | |
| MV AGUSTA | F4 750S | 1999 | 2005 | |
| MV AGUSTA | RIVALE 800 | 2013 | 2018 | |
| MV AGUSTA | STRADALE 800 | 2015 | 2015 | |
| SUZUKI | GSX-R1000 | 2018 | 2020 | |
| YAMAHA | FZ8 | 2010 | 2016 | |
| YAMAHA | MT-07 | 2014 | 2021 | |
| YAMAHA | MT-07 TRACER | 2016 | 2020 | |
| YAMAHA | MT-09 | 2014 | 2021 | |
| YAMAHA | MT-09 TRACER | 2015 | 2020 | |
| YAMAHA | NIKEN 900 | 2019 | 2020 | |
| YAMAHA | XP500 TMAX | 2008 | 2012 | |
| YAMAHA | XSR700 | 2016 | 2020 | |
| YAMAHA | XSR900 | 2016 | 2021 | |
| YAMAHA | XTZ700 TENERE | 2019 | 2020 | |
| YAMAHA | YZF-R1 | 2004 | 2014 | |
| YAMAHA | YZF-R6 | 2006 | 2016 |
scrollToTab($el, previousTop)) }" class="flex sm:hidden justify-between cursor-pointer text-xl mb-2 py-2 __manufacturer_tab"> Produsent
sixty5
Kommentarer